Our Rates & Fees Schedule
LOAN RANGE: $2,001 - $20,000
LOAN TERM: 1-12 MONTHS
Easy Loan | Superior Loan | |
Loan Amount | $2,001 – $5,000 | $5,000 – $20,000 |
Loan Type | Unsecured | Unsecured |
Loan Period | 1 – 12 months | 1 – 12 months |
Loan Rate | 48% p.a. | 48% p.a. |
Repayment Frequency | Weekly, Fortnightly or Monthly | Weekly, Fortnightly or Monthly |
Establishment Fee | $400 | Nil |
Other Fees That May Apply During the Term of the Loan | Direct Debit Default Fee: $35.00 Cheque Dishonour Fee: $35.00 Direct Debit Rearrangement Fee: $20.00 Rescheduling Fee: $20.00 Letter Fee: $10.00 Termination Fee: $50.00 | Direct Debit Default Fee: $35.00 Cheque Dishonour Fee: $35.00 Direct Debit Rearrangement Fee: $20.00 Rescheduling Fee: $20.00 Letter Fee: $10.00 Termination Fee: $50.00 |
Australia Credit License No. 520553